| LCD Panel Specification |
| Viewable Size Image | 10.1"(16:9) |
| |
| Active Display Area | 220.416 (H) x 129.15 (V) |
| |
| Pixel Pitch | 0.21525 (H) x 0.21525 (V) |
| |
| Pixels | 1024*600 |
| |
| Contrast Ratio | 500:1 (typ.) |
| |
| Display Color | 262,144 (6bits/color) |
| |
| Brightness | 250 (typ.) |
| |
| Viewing Angle | -70~70 (H); -60~50 (V) |
| |
| Recommend Resolution | 1024x600@60Hz |
| |
| Power source | AC110~240V,Universal, ±10% |
| |
| Power Consumption | 18W typical, normal operation |
| |
| Power Management | VESA DPMS Compliant |
| |
| Plug Play | VESA DDC 1/2B |
| |
| Optional TouchScreen | Resistive |
| |
|
| System Specification |
| Form Factor | 3.5" |
| |
| Processor | Intel® Atom Z510/Z530 1.1GHz/1.6GHz Processor |
| |
| Front Side Bus | 533 MHz |
| |
| System Chipset | Intel® US15W XL Chipset |
| |
| System Memory | 1 x 200-pin DDR2 SO-DIMM, max.2GB |
| |
| BIOS | AMI 4Mbit |
| |
| VGA Memory | Shared memory, max.224MB |
| |
| LCD Support | Single Channel 24-bit LVDS |
| |
| Ethernet | Dual Realtek RTL8111B Gigabit LAN Controller |
| |
| Audio | Built-in audio + AC97 codec |
| |
| IDE | 1 x 44pin IDE (UDMA33/66/100) |
| |
| I/O Chipset | Winbond W83627EHG |
| |
| Watchdog Timer | 256 Levels |
| |
| Expansion Slots | 1 x Mini PCI(customized housing is needed) |
| |
| DVD Optional | No |
| |
| HDD | 2.5" HDD |
| |
| FDD Optional | No |
| |
| OS Optional | Windows XP Embedded/
Windows XP Professional Embedded / Linux |
| |
| Power Adapter | DC IN 12V |
| |
| Temperature | Operating : -25 deg.C to 55 deg.C |
| |
| Humiduty | 30% to 90% non condensing |
| |
| Shock | Operating:15G, 11ms duration |
| |
| Vibration | Operating: 5 Hz ~ 500 Hz/ 1 Grms/ 3 Axis
Packing:: 5 Hz ~ 500 Hz/ 2.16 Grms/ 3 Axis |
| |
| Key Feature | Require IEEE 802.3at 25W power input Power Device(PD) |
| |
|
| I/O Connectors |
| Back Panel I/O Port | 1 x VGA port 2 x USB 2.0 1 x RS-232 1 X RS-232/422/485 |
| |
| Internal I/O pin-header | 1 x RS-232/422/485 2 x RS232 4 x USB
|
| |
|
| Audio Specification |
| Audio Controller | Realtek ALC888-GR |
| |
|
| Ethernet Specification |
| Ethernet Controller | 2 x RJ 45-10/100/1000 Support IEEE 802.3at, PoE/PD |
| |
|
| Mechanical and Environment |
| Power Requirement | 10.1" PPC Power needs either one port 802.3at PoE input |
| |
| Power Input | 12V DC-IN Poewer input or recives PoE Power from RJ45 Connector |
| |