| System Specification |
| Processor | Intel® Core 2 Quad/Core 2 Duo/Celeron M Processors, up to 3.06GHz |
| |
| BIOS | AMI 4Mbit SPI Flash |
| |
| System Chipset | Intel GM45 / ICH9M-E Chipset |
| |
| System Memory | 2 x DIMM, Max 4GB DDR2 667/800 |
| |
| Graphic Interface | Integrated in Intel GM45, DVI-D/CRT |
| |
| Graphic Memory | Shared momery, max. 384MB |
| |
| Ethernet Controller | Intel 82567LM + 82574L GigaLAN |
| |
| Serial | 3 x RS-232, 1 x RS-232/422/485* |
| |
| USB | 8 x USB ports, USB 2.0 compliant |
| |
| KB / Mouse Connector | 2 x Mini PS/2 |
| |
| SATA | 3 x SATA Conn. |
| |
| Expansion Slot | Mini-PCI slot for Wireless Module(Optional) |
| |
| Watchdog Timer | 256 levels |
| |
|
| Graphic Specification |
| Graphic Controller | Integrated in Intel GM45, DVI-D/CRT |
| |
| Graphic Memory | Up to 384MB |
| |
| Graphics Output Connector | DVI-D and VGA |
| |
| Graphic Output Resolution | 1600 x 1200 Mode(Per Pixels) |
| |
| Max. of Computer Monitors | 1 / 1 / 2 (Digital/Analog/Total) |
| |
| Stretched Desktop Mode | Non-Support |
| |
| Rotation Mode | Support Rotation of all displays 90° or 270° |
| |
| Clone Mode | Support Clone Mode / Extend Mode |
| |
| Graphics Software | Intel Graphics Media Accelerator Driver |
| |
|
| I/O Connectors |
| Front Side I/O | 2 x USB Type-A Receptacle
1 x Power/HDD LED
1 x Power Reset Button
1 x Power on Button |
| |
| Back Side I/O | 2 x RJ-45(10/100/1000 Mbps)
2 x PS/2
1 x VGA 25P DSUB (male)
1 x DVI-D Conn
3 x RS232(1xOptional)1x RS232/422/485
4 x USB Type-A Receptacle |
| |
|
| Mechanical |
| Dimensions (L x W x H) | 264mm x 192mm x 58 mm
|
| |
| Color | S:Silver |
| |
| Construction | Aluminum housing / Metal |
| |
| Power Input | +12V DC IN (Lockable, Power Jack) |
| |
| Power source range | Typical 80 W power consumption |
| |