| System Specification |
| Processor | Intel® Core 2 Quad/Core 2 Duo/Celeron M Processors, up to 3.06GHz |
| |
| BIOS | AMI 4Mbit SPI Flash |
| |
| System Chipset | Intel GM45 / ICH9M-E Chipset |
| |
| System Memory | 2 x DIMM, Max 4GB DDR2 667/800 |
| |
| Graphic Interface | On-board VGA Controller / PCI-E x16 Graphic Card |
| |
| Graphic Memory | Shared momery, max. 384MB |
| |
| Ethernet Controller | Intel 82567LM + 82574L GigaLAN |
| |
| Serial | 3 x RS-232, 1 x RS-232/422/485* |
| |
| USB | 8 x USB ports, USB 2.0 compliant |
| |
| KB / Mouse Connector | 2 x PS/2 |
| |
| IDE | 1 x 44pins IDE |
| |
| SATA | 3 x SATA II |
| |
| Expansion Slot | 1 x PCI-E x16, 1 x Mini-PCIe(optional),1 x Mini PCI, 1 x PCI-Ex1 |
| |
|
| Graphic Specification |
| Graphic Controller | Integrated in Intel GM45, LVDS/CRT |
| |
| Graphic Memory | Shared momery, max. 384MB |
| |
| Graphics Output Connector | DMS-59 w/ 2*DMS-59-to-DVI Dual-monitor adapter cable |
| |
| Graphic Output Resolution | 1600 x 1200 WUXGA Mode(Per Pixels) |
| |
| Max. of Computer Monitors | 4 / 4 / 4 (Digital/Analog/Total) |
| |
| Stretched Desktop Mode | Support up to 6400 x 1200(Overall Pixels) |
| |
| Rotation Mode | Support Rotation of all displays 90° or 270° |
| |
| Clone Mode | Dual Twin-Clone Mode |
| |
| Graphics Software | Nvidia display driver and Nvidia nView Multi-display |
| |
|
| I/O Connectors |
| Front Side I/O | 2 x USB Type-A Receptacle
1 x Power/HDD LED
1 x Power Reset Button
1 x Power on Button |
| |
| Back Side I/O | 2 x RJ-45(10/100/1000 Mbps)
2 x PS/2
2 x RS-232 9P DSUB (male)
1 x RS-232/422/485 9P DSUB (male)
1 x VGA 15P DSUB (male)
4 x USB Type-A Receptacle
1 x Mic in/Line In/Line Out Audio Jack
1 x DMS-59 Conn |
| |
|
| Mechanical |
| Dimensions (L x W x H) | 330 x 250 x 70 mm |
| |
| Color | B:Black |
| |
| Construction | Aluminum housing / Metal |
| |
| Power Input | +12V DC-in (Lockable, Power Jack) |
| |
| Power source range | Typical 8A@ +12V power input |
| |