| Specification |
| Model Name | W10IA8M-HWH1 |
| |
| Screen Size | 10.1"(16:9) |
| |
| Active Display Area (mm) | 220.416 (H) x 129.15 (V) |
| |
| Pixel Pitch (mm) | 0.21525 (H) x 0.21525 (V) |
| |
| Display Resolution (pixel) | 1024*600/ 1024*768 |
| |
| Contrast Ratio | 500:1 (typ.) |
| |
| Brightness (CD/m^2) | 250 (typ.) |
| |
| Viewing Angles (CR >=10) | -70,70 (H); -60,50 (V) |
| |
| Synchronization Range_Horizontal / Vertical | 31.5~46.9KHz / 60~75Hz |
| |
| Recommended Resolution | 1024x600@60Hz |
| |
|
| System specification |
| Processor | Intel Atom N270 1.6GHz |
| |
| BIOS | AMI System BIOS |
| |
| System Chipset | Intel 945 GSE + ICH7M Chipset |
| |
| System Memory | 1 x SODIMM, Max. 2GB DDR2 667 (Default 1GB) |
| |
| LAN Controller | Realtek RTL8111B GigaLAN Controller, Single Gigabit LAN |
| |
| Storage | Compact Flash Card (Default 8GB) |
| |
| Audio | Audio out for headset, Micro-in for microphone jack,1.5W Speaker (Internal) |
| |
| Expansion Slot | SD Card |
| |
|
| Wireless Communication |
| WLAN | 802.11b/g(internal by usb module) |
| |
| Bluetooth | Bluetooth(internal by usb module) |
| |
|
| I/O Connectors |
| Left I/O Connectors | 1X Lan, 1x VGA(by HDMI Type Connector) |
| |
| Right I/O Connectors | 1x Power Jack, 2x USB2.0, 1x Audio out, 1x Micro in |
| |
| Upper IO Connectors | 1x Power On/Off Button, 1x Reset Button
1x SD Card Slot for Expansion |
| |
|
| In front Control |
| Control Button | 1x Menu Key control Brightness, Volume and Battery Status
1x Up Key
1x Down Key
2x Programmable Hotkeys/ Max. 4 Functions |
| |
| LED indicator | Power On/Off, Battery, HDD Access, Wifi On/Off |
| |
|
| Mechanical and Environment |
| Dimensions (W x L x H) | 258 x200 x25mm |
| |
| Weight | 1.1Kg (w/o accessories) |
| |
| Operating Temperature | 0 deg.C to 45 deg.C |
| |
| Operating Humidity | 30% to 90% (non condensing) |
| |
| IP Proof | IP22 |
| |
| Mounting | VESA mount, Vehicle mount |
| |
| Certitications | CE, FCC ClassB |
| |
|
| Power Management |
| Power Input | 12 V DC |
| |
| Power Consumption | 12.5W typ. |
| |
| Battery | Li-Ion battery 4800mAh, 7.4V |
| |
| Battery Operating Time | 3 Hours |
| |
| Charging time | 2.5 Hours |
| |
| Adapter | 100-240V, 50-60Hz, 12VDC |
| |
|
| Accessories |
| Accessories List | Users Manual
Utility Driver CD
Recovery CD For XPembedded
Stylus
12V Adapter & Power Code
4 Cell,4800 mAh Li-Ion Battery Pack
Slim Handheld Bag
1x Covert cable for VGA |
| |
| Accessories Options | 4Cell, 4800mAh, 11.1V Li-Ion Extra Battery Pack |
| |