| Specification |
| Model Name | W26LS01-CHA2PG |
| |
| Screen Size | 26"(16:9) |
| |
| Active Display Area (mm) | 575.769 (H) x 323.712 (V) |
| |
| Pixel Pitch (mm) | 0.4215(H) x 0.4215(V) |
| |
| Panel Resolution (pixels) | 1366x768 |
| |
| Contrast Ratio | 2500:1 (typ.) |
| |
| Display Color | 16.7M (8bits/color) |
| |
| Brightness (CD/m^2) | 450 (typ.) |
| |
| Viewing Angles (CR >=10) | -88~88 (H); -88~88 (V) |
| |
| Synchronization Range_Horizontal / Vertical | 31.5~60.0KHz / 60~75Hz |
| |
| Recommended Resolution | 1366x768 @60Hz |
| |
| Net Weight (kg) | 10.0KG |
| |
| Storage Media | CF(512MB) or Optional with bigger capacity 2.5" Hard Disk(Need to be Linux ext2 Format)USB Flash Drive |
| |
| Content Update | Networking(By Ethernet/WLAN) |
| |
| Power Source | AC100~240 V, Universal,±10% |
| |
| Power Consumption | 153W typical,normal operation |
| |
| Power Management | VESA DPMS Compliant |
| |
| VESA Mounting | Yes |
| |
| Mechanical | Chassis |
| |
| Video Format Support | MPEG1,MPEG2,MPEG4 |
| |
| Graphic Format Support | JPEG,BMP |
| |
| Text Banner | Variable scrolling speed and position |
| |
| Audio Output | Stereo RCA 2Wx2 |
| |
| Control Input | RS232C |
| |
| Network Connections | 10/100Base-T(RJ-45)
miniPCI for 802.11b/g WLAN(Optional) |
| |
| Portrait Mode Support | Yes |
| |