| System Specification |
| Processor | Intel® Celeron M 1.06GHz Processor |
| |
| BIOS | Award 4Mbit Flash |
| |
| System Chipset | Intel® 945GME / ICH7M Chipset |
| |
| System Memory | 2 x DIMM, Max 4GB DDR2 667/533 |
| |
| Graphic Interface | Integrated in Intel 945GME, LVDS/CRT |
| |
| Graphic Memory | Shared momery, max. 224MB |
| |
| Ethernet Controller | Dual Realtek RTL8111B GigaLAN |
| |
| Serial | 3 x RS232(1xOptional), 1 x RS232/422/485* ports |
| |
| USB | 6 x USB ports, USB 2.0 compliant |
| |
| Watchdog Timer | 256 levels |
| |
| Key Features | 2xGbE, 3xCOM, 6xUSB |
| |
|
| I/O Connectors |
| Front Side I/O | 2 x USB Type-A Receptacle
1 x Power/HDD LED
1 x Power Reset Button
1 x Power on Button |
| |
| Back Side I/O | 2 x RJ-45(10/100/1000 Mbps)
2 x PS/2
1 x VGA 25P DSUB (male)
3 x RS232)(1xOptional)1x RS232/422/485
4 x USB Type-A Receptacle
|
| |
|
| Mechanical |
| Dimensions (L x W x H) | 264mm x 192mm x 57 mm
|
| |
| Color | S:Silver |
| |
| Construction | Aluminum housing / Metal |
| |
| Power Input | +12V DC IN (Lockable, Power Jack) |
| |
| Power source range | Typical 40 W power consumption |
| |