| System Specification |
| Processor | AMD® Athlon 64 X2 / Athlon X2 BE Processors, up to 2.6GHz |
| |
| BIOS | Phoenix 8Mbit Flash |
| |
| System Chipset | AMD M690G / SB600 chipset |
| |
| System Memory | 2 x DIMM, Max 4GB DDR2 800/667/533 |
| |
| Graphic Interface | On-board VGA Controller / PCI-E x16 Graphic Card |
| |
| Ethernet Controller | Dual Realtek RTL8111B Gigabit LAN |
| |
| Serial | 3 x RS232, 1 x RS232/422/485* |
| |
| USB | 6 x USB ports, USB 2.0 compliant |
| |
| KB / Mouse Connector | 2 x PS/2 |
| |
| IDE | 1 x 44pins IDE |
| |
| SATA | 2 x SATA II |
| |
| Expansion Slot | 1 x Mini PCI(Optional) |
| |
|
| Graphic Specification |
| Graphic Controller | Matrox M9140 LP PCIe graphics card (PCI-E x16) |
| |
| Graphic Memory | Up to 512 MB |
| |
| Graphics Output Connector | KX20 w/ KX20-to-DVI quad-monitor adapter cable |
| |
| Graphic Output Resolution | 1600 x 1200 (Per Pixels) |
| |
| Max. of Computer Monitors | 4 / 4 / 4 (Digital/Analog/Total) |
| |
| Stretched Desktop Mode | Support up to 6400x 1200 (Overall Pixels) |
| |
| Rotation Mode | Support Rotation of all displays 90° or 270° |
| |
| Clone Mode | Quad-display Clone Mode |
| |
| Graphics Software | Matrox display driver and Matrox PowerDesk |
| |
|
| I/O Connectors |
| Front Side I/O | 2 x USB Type-A Receptacle
1 x Power/HDD LED
1 x Power Reset Button
1 x Power on Button |
| |
| Back Side I/O | 2 x RJ-45(10/100/1000 Mbps)
2 x PS/2
2 x RS-232 9P DSUB (male)
1 x VGA 15P DSUB (male)
4 x USB Type-A Receptacle
1 x Mic in/Line In/Line Out Audio Jack
1 x KX20 |
| |
|
| Mechanical |
| Dimensions (L x W x H) | 330 x 250 x 70 mm |
| |
| Color | B:Black |
| |
| Construction | Aluminum housing / Metal |
| |
| Power Input | +12V DC-in (Lockable, Power Jack) |
| |
| Power source range | Typical 8A@ +12V power input |
| |